FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Dust2
Completed
BC.Game8
—paiN13

MAP 2Anubis
Completed
BC.Game4
—paiN13
Map Veto
· BO3 sequence1

BC.GamebannedNuke
Ban2

paiNbannedAncient
Ban3

BC.GamepickedDust2
← Map 14

paiNpickedAnubis
← Map 25

paiNbannedOverpass
Ban6

BC.GamebannedInferno
Ban7
?
DeciderisMirage
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| BC.Game | |||||
🇲🇳 senzu Azbayar Munkhbold | 18 | 14 | 3 | 97.0 | 67% |
🇺🇦 s1mple Oleksandr Kostyliev | 17 | 14 | 5 | 88.2 | 47% |
🇵🇹 krazy Adones Nobre | 8 | 16 | 2 | 51.3 | 50% |
🇩🇪 ScrunK Robin Röpke | 6 | 16 | 2 | 43.8 | 50% |
🇷🇺 electroNic Denis Sharipov | 5 | 14 | 5 | 31.1 | 20% |
| paiN | |||||
🇧🇷 biguzera Rodrigo Bittencourt | 20 | 14 | 4 | 105.5 | 40% |
🇧🇷 saffee Rafael Costa | 17 | 11 | 3 | 92.5 | 29% |
🇧🇷 snow João Vinicius | 16 | 11 | 6 | 97.6 | 75% |
🇧🇷 vsm Vinicius Moreira | 12 | 11 | 2 | 63.7 | 42% |
🇧🇷 piriajr Guilherme Barbosa | 8 | 12 | 6 | 74.6 | 38% |
Tournament
SWin Probability
Pre-match
BC.Game
paiNDerived from VRS Elo · implied
Match Info
Format—Stagegroup lower bracketScheduledMay 21, 2026VenueShanghai, ChinaMatch IDbc-game-vs-pain-cs-asia-championships-2026-1





