FINAL
AA-Tier·Prize pool $30,000·Stockholm, SwedenLAN

MAP 1Overpass
Completed
EYEBALLERS13
—Young Ninjas6

MAP 2Mirage
Completed
EYEBALLERS13
—Young Ninjas8
Map Veto
· BO3 sequence1

Young NinjasbannedInferno
Ban2

EYEBALLERSbannedDust2
Ban3

Young NinjaspickedOverpass
← Map 14

EYEBALLERSpickedMirage
← Map 25

Young NinjasbannedAnubis
Ban6

EYEBALLERSbannedNuke
Ban7
?
DeciderisAncient
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| EYEBALLERS | |||||
| 23 | 11 | 7 | 117.7 | 52% | |
🇸🇪 JW Jesper Wecksell | 16 | 10 | 2 | 68.6 | 19% |
🇺🇸 dex Paul Farley | 14 | 13 | 7 | 117.7 | 57% |
🇸🇪 Ro1f Kalle Johansson | 12 | 12 | 3 | 68.7 | 50% |
🇸🇪 maxster Max Jansson | 10 | 10 | 4 | 54.1 | 70% |
| Young Ninjas | |||||
🇱🇻 rud Rūdolfs Osmanis | 13 | 14 | 3 | 76.2 | 46% |
🇿🇦 MisteM Gareth Ries | 12 | 15 | 7 | 89.6 | 42% |
🇫🇮 joeski Joe Holmes | 12 | 14 | 2 | 72.1 | 42% |
🇵🇱 tein Dawid Śladkowski | 11 | 14 | 0 | 53.7 | 55% |
| 8 | 18 | 6 | 51.0 | 50% | |
Tournament
AWin Probability
Pre-match
EYEBALLERS
Young NinjasDerived from VRS Elo · implied
Match Info
Format—StageGroup DScheduledMar 26, 2026VenueStockholm, SwedenMatch IDeyeballers-vs-young-ninjas-rog-journey-spring-2026-2


