FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Dust2
Completed
Falcons13
—Legacy7

MAP 2Ancient
Completed
Falcons13
—Legacy9

MAP 3Mirage
Not played
Falcons–
—Legacy–
Map Veto
· BO3 sequence1

LegacybannedAnubis
Ban2

FalconsbannedOverpass
Ban3

LegacypickedDust2
← Map 14

FalconspickedAncient
← Map 25

FalconsbannedInferno
Ban6

LegacybannedNuke
Ban7
?
DeciderisMirage
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| Falcons | |||||
🇷🇺 m0NESY Ilya Osipov | 21 | 13 | 2 | 121.5 | 57% |
🇩🇰 Teses René Madsen | 16 | 13 | 6 | 99.7 | 69% |
🇷🇺 Kyousuke Maxim Lukin | 14 | 13 | 5 | 76.3 | 50% |
🇧🇦 Niko Nikola Kovač | 12 | 12 | 5 | 73.0 | 50% |
🇩🇰 karrigan Finn Andersen | 11 | 14 | 6 | 73.9 | 91% |
| Legacy | |||||
🇧🇷 Saadzin Guilherme Pacheco | 17 | 13 | 10 | 108.2 | 24% |
🇧🇷 dumau Eduardo Wolkmer | 13 | 18 | 5 | 81.9 | 23% |
🇧🇷 n1ssim Vinicius Pereira | 13 | 14 | 1 | 70.7 | 46% |
🇧🇷 latto Bruno Rebelatto | 11 | 14 | 3 | 67.6 | 73% |
🇧🇷 arT Andrei Piovezan | 10 | 15 | 5 | 57.6 | 40% |
Tournament
SWin Probability
Pre-match
Falcons
LegacyDerived from VRS Elo · implied
Match Info
Format—Stagegroup upper bracketScheduledMay 22, 2026VenueShanghai, ChinaMatch IDfalcons-vs-legacy-cs-asia-championships-2026-7






