FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Mirage
Completed
Falcons7
—MOUZ13

MAP 2Dust2
Completed
Falcons13
—MOUZ7

MAP 3Nuke
Completed
Falcons13
—MOUZ10
Map Veto
· BO3 sequence1

MOUZbannedAnubis
Ban2

FalconsbannedOverpass
Ban3

MOUZpickedMirage
← Map 14

FalconspickedDust2
← Map 25

FalconsbannedInferno
Ban6

MOUZbannedAncient
Ban7
?
DeciderisNuke
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| Falcons | |||||
🇧🇦 Niko Nikola Kovač | 17 | 16 | 5 | 98.0 | 59% |
🇷🇺 m0NESY Ilya Osipov | 13 | 15 | 3 | 84.0 | 31% |
🇷🇺 Kyousuke Maxim Lukin | 10 | 14 | 1 | 50.1 | 40% |
🇩🇰 Teses René Madsen | 10 | 15 | 5 | 80.7 | 90% |
🇩🇰 karrigan Finn Andersen | 7 | 17 | 4 | 44.3 | 57% |
| MOUZ | |||||
🇭🇺 xelex Adrian Vincze | 19 | 12 | 4 | 113.7 | 90% |
| 18 | 11 | 1 | 98.8 | 78% | |
🇮🇱 Xertion Dorian Berman | 17 | 16 | 4 | 94.2 | 47% |
🇮🇱 Spinx Lotan Giladi | 11 | 10 | 5 | 83.0 | 73% |
🇭🇺 Torzsi Ádám Torzsás | 11 | 10 | 4 | 53.1 | 18% |
Tournament
SWin Probability
Pre-match
Falcons
MOUZDerived from VRS Elo · implied
Match Info
Format—StageSemifinalsScheduledMay 23, 2026VenueShanghai, ChinaMatch IDfalcons-vs-mouz-cs-asia-championships-2026-1






