FINAL
SS-Tier·Cologne, GermanyLAN

MAP 1Nuke
Completed
Legacy8
—MIBR13
Map Veto
· BO1 sequence1

MIBRbannedDust2
Ban2

MIBRbannedInferno
Ban3

LegacybannedAnubis
Ban4

LegacybannedAncient
Ban5

LegacybannedOverpass
Ban6

MIBRbannedMirage
Ban7
?
DeciderisNuke
← Map 1Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| Legacy | |||||
🇧🇷 latto Bruno Rebelatto | 16 | 16 | 3 | 80.5 | 31% |
🇧🇷 dumau Eduardo Wolkmer | 13 | 17 | 1 | 74.5 | 46% |
🇧🇷 | 11 | 19 | 6 | 69.9 | 46% |
🇧🇷 n1ssim Vinicius Pereira | 11 | 13 | 5 | 68.2 | 46% |
🇧🇷 Saadzin Guilherme Pacheco | 10 | 16 | 3 | 44.9 | 60% |
| MIBR | |||||
🇷🇺 kl1m Klimentiy Krivosheev | 22 | 11 | 3 | 93.1 | 41% |
🇧🇷 insani Felipe Yuji | 17 | 16 | 9 | 94.6 | 77% |
🇧🇷 venomzera Carlos Eduardo | 14 | 16 | 6 | 63.8 | 64% |
🇧🇷 brnz4n Breno Poletto | 12 | 14 | 4 | 64.1 | 50% |
🇸🇪 LNZ Linus Holtäng | 10 | 13 | 3 | 49.4 | 30% |
Tournament
SWin Probability
Pre-match
Legacy
MIBRDerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledJun 6, 2026VenueCologne, GermanyMatch IDlegacy-vs-mibr-iem-cologne-major-2026-41



