FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Nuke
Completed
Legacy13
—NRG10
LegacyCT 6T 7
NRGCT 4T 6
Map Veto
· BO1 sequence1

NRGbannedDust2
Ban2

NRGbannedInferno
Ban3

LegacybannedAnubis
Ban4

LegacybannedOverpass
Ban5

LegacybannedAncient
Ban6

NRGbannedMirage
Ban7
?
DeciderisNuke
← Map 1Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| Legacy | |||||
🇧🇷 latto Bruno Rebelatto | 22 | 16 | 5 | 115.1 | 59% |
🇧🇷 dumau Eduardo Wolkmer | 21 | 17 | 2 | 99.2 | 57% |
🇧🇷 n1ssim Vinicius Pereira | 17 | 17 | 5 | 92.3 | 82% |
🇧🇷 Saadzin Guilherme Pacheco | 15 | 15 | 5 | 65.6 | 20% |
🇧🇷 | 15 | 19 | 6 | 88.6 | 73% |
| NRG | |||||
🇺🇸 Grim Michael Wince | 23 | 17 | 4 | 100.6 | 61% |
🇺🇸 nitr0 Nicholas Cannella | 16 | 18 | 8 | 77.0 | 56% |
🇺🇸 oSee Joshua Ohm | 15 | 22 | 10 | 80.9 | 53% |
🇩🇰 br0 Alexander Bro | 13 | 20 | 3 | 79.9 | 31% |
🇿🇦 Sonic Aran Groesbeek | 12 | 16 | 3 | 52.9 | 50% |
Tournament
SWin Probability
Pre-match
Legacy
NRGDerived from VRS Elo · implied
Match Info
Format—Stagegroup upper bracketScheduledMay 20, 2026VenueShanghai, ChinaMatch IDlegacy-vs-nrg-cs-asia-championships-2026-1



