FINAL
BB-Tier·Prize pool $8,000·Gardermoen, NorwayLAN

MAP 1Dust2
Completed
Metizport13
—Acend11

MAP 2Inferno
Completed
Metizport11
—Acend13

MAP 3Overpass
Completed
Metizport8
—Acend13
Map Veto
· BO3 sequence1

AcendbannedNuke
Ban2

MetizportbannedAnubis
Ban3

AcendpickedDust2
← Map 14

MetizportpickedInferno
← Map 25

AcendbannedMirage
Ban6

MetizportbannedAncient
Ban7
?
DeciderisOverpass
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| Metizport | |||||
🇷🇸 Dragonche Nikola Boskovic | 20 | 14 | 5 | 77.7 | 20% |
🇸🇪 Plopski Nicolas Gonzalez Zamora | 20 | 15 | 7 | 92.1 | 60% |
🇸🇪 Jackinho Jack Ström Mattsson | 18 | 19 | 3 | 79.4 | 67% |
🇨🇿 forsyy David Bílý | 10 | 15 | 6 | 62.0 | 40% |
🇸🇪 isak Isak Fahlén | 10 | 16 | 5 | 55.5 | 50% |
| Acend | |||||
🇧🇬 shaiK Kaloyan Borisov | 20 | 16 | 3 | 101.6 | 35% |
🇧🇬 KalubeR Kalin Erenditsov | 15 | 16 | 2 | 57.9 | 53% |
| 11 | 19 | 6 | 65.0 | 73% | |
🇧🇬 SPELLAN Teodor Nikolov | 10 | 22 | 7 | 60.7 | 30% |
🇧🇬 AwaykeN Slaven Lyubenov | 9 | 15 | 3 | 38.3 | 22% |
Tournament
BWin Probability
Pre-match
Metizport
AcendDerived from VRS Elo · implied
Match Info
FormatBest of 3StageGrand FinalScheduledFeb 21, 2026VenueGardermoen, NorwayMatch IDmetizport-vs-acend-de-airport-masters-30






