FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Inferno
Completed
MIBR13
—B81

MAP 2Mirage
Completed
MIBR10
—B813

MAP 3Ancient
Completed
MIBR22
—B820
Map Veto
· BO3 sequence1

MIBRbannedDust2
Ban2

B8bannedAnubis
Ban3

MIBRpickedInferno
← Map 14

B8pickedMirage
← Map 25

B8bannedNuke
Ban6

MIBRbannedOverpass
Ban7
?
DeciderisAncient
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| MIBR | |||||
🇧🇷 venomzera Carlos Eduardo | 16 | 9 | 7 | 151.1 | 125% |
🇧🇷 insani Felipe Yuji | 15 | 7 | 3 | 140.7 | 67% |
🇧🇷 brnz4n Breno Poletto | 10 | 8 | 1 | 67.0 | 80% |
🇸🇪 LNZ Linus Holtäng | 10 | 9 | 4 | 85.8 | 60% |
🇷🇺 kl1m Klimentiy Krivosheev | 7 | 7 | 4 | 59.9 | 57% |
| B8 | |||||
🇺🇦 esenthial Dmytro Tsvir | 9 | 12 | 1 | 66.6 | 56% |
🇺🇦 alex666 Alexey Yarmoshchuk | 7 | 10 | 5 | 64.1 | 29% |
🇺🇦 kensizor Artem Kapran | 7 | 12 | 2 | 75.9 | 86% |
🇺🇦 Npl Andrii Kukharskyi | 6 | 12 | 5 | 77.0 | 67% |
🇺🇦 s1zzi Daniil Vinnyk | 5 | 12 | 2 | 52.2 | 80% |
Tournament
SWin Probability
Pre-match
MIBR
B8Derived from VRS Elo · implied
Match Info
Format—Stagegroup upper bracketScheduledMay 22, 2026VenueShanghai, ChinaMatch IDmibr-vs-b8-cs-asia-championships-2026-14

