FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Mirage
Completed
MIBR12
—Legacy16

MAP 2Inferno
Completed
MIBR5
—Legacy13
Map Veto
· BO3 sequence1

LegacybannedAnubis
Ban2

MIBRbannedDust2
Ban3

LegacypickedMirage
← Map 14

MIBRpickedInferno
← Map 25

MIBRbannedNuke
Ban6

LegacybannedOverpass
Ban7
?
DeciderisAncient
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| MIBR | |||||
🇧🇷 insani Felipe Yuji | 27 | 23 | 6 | 128.0 | 67% |
🇷🇺 kl1m Klimentiy Krivosheev | 19 | 21 | 5 | 72.2 | 53% |
🇧🇷 brnz4n Breno Poletto | 15 | 22 | 5 | 63.1 | 80% |
🇧🇷 venomzera Carlos Eduardo | 13 | 19 | 4 | 57.4 | 54% |
🇸🇪 LNZ Linus Holtäng | 11 | 17 | 3 | 52.6 | 36% |
| Legacy | |||||
🇧🇷 dumau Eduardo Wolkmer | 25 | 19 | 8 | 116.1 | 60% |
🇧🇷 Saadzin Guilherme Pacheco | 22 | 13 | 5 | 85.8 | 36% |
🇧🇷 n1ssim Vinicius Pereira | 21 | 16 | 4 | 73.8 | 43% |
🇧🇷 latto Bruno Rebelatto | 20 | 19 | 6 | 83.1 | 60% |
🇧🇷 | 14 | 20 | 8 | 58.0 | 21% |
Tournament
SWin Probability
Pre-match
MIBR
LegacyDerived from VRS Elo · implied
Match Info
Format—StageSemifinalsScheduledMay 23, 2026VenueShanghai, ChinaMatch IDmibr-vs-legacy-cs-asia-championships-2026-2



