FINAL
SS-Tier·Cologne, GermanyLAN

MAP 1Inferno
Completed
MIBR6
—THUNDER dOWNUNDER13
Map Veto
· BO1 sequence1

MIBRbannedMirage
Ban2

MIBRbannedAncient
Ban3

THUNDER dOWNUNDERbannedDust2
Ban4

THUNDER dOWNUNDERbannedOverpass
Ban5

THUNDER dOWNUNDERbannedNuke
Ban6

MIBRbannedAnubis
Ban7
?
DeciderisInferno
← Map 1Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| MIBR | |||||
🇧🇷 venomzera Carlos Eduardo | 15 | 16 | 6 | 82.4 | 40% |
🇷🇺 kl1m Klimentiy Krivosheev | 13 | 14 | 2 | 73.1 | 54% |
🇧🇷 insani Felipe Yuji | 9 | 12 | 3 | 70.1 | 56% |
🇸🇪 LNZ Linus Holtäng | 9 | 13 | 7 | 54.6 | 56% |
🇧🇷 brnz4n Breno Poletto | 8 | 14 | 2 | 61.1 | 100% |
| THUNDER dOWNUNDER | |||||
🇦🇺 asap Tyson Paterson | 21 | 9 | 4 | 106.9 | 71% |
🇦🇺 Liazz Jay Tregillgas | 15 | 13 | 6 | 81.6 | 47% |
🇦🇺 TjP Tynan Purtell | 15 | 11 | 5 | 93.0 | 73% |
🇦🇺 Dexter Christopher Nong | 9 | 12 | 5 | 52.6 | 56% |
🇦🇺 aliStair Alistair Johnston | 8 | 13 | 6 | 45.8 | 25% |
Tournament
SWin Probability
Pre-match
MIBR
THUNDER dOWNUNDERDerived from VRS Elo · implied
Match Info
FormatBest of 1StageGroup StageScheduledJun 2, 2026VenueCologne, GermanyMatch IDmibr-vs-thunder-downunder-iem-cologne-major-2026-7



