FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Overpass
Completed
MOUZ13
—MIBR3

MAP 2Ancient
Completed
MOUZ13
—MIBR1
Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| MOUZ | |||||
| 21 | 7 | 4 | 144.6 | 57% | |
🇭🇺 xelex Adrian Vincze | 16 | 6 | 3 | 107.0 | 81% |
🇮🇱 Spinx Lotan Giladi | 14 | 10 | 4 | 88.3 | 50% |
🇮🇱 Xertion Dorian Berman | 10 | 8 | 8 | 82.4 | 70% |
🇭🇺 Torzsi Ádám Torzsás | 9 | 6 | 3 | 84.2 | 22% |
| MIBR | |||||
🇸🇪 LNZ Linus Holtäng | 9 | 15 | 1 | 73.7 | 56% |
🇧🇷 venomzera Carlos Eduardo | 8 | 14 | 2 | 65.1 | 63% |
🇧🇷 insani Felipe Yuji | 7 | 14 | 3 | 80.1 | 71% |
🇧🇷 brnz4n Breno Poletto | 6 | 13 | 4 | 51.3 | 50% |
🇷🇺 kl1m Klimentiy Krivosheev | 4 | 14 | 2 | 33.0 | 75% |
Tournament
SWin Probability
Pre-match
MOUZ
MIBRDerived from VRS Elo · implied
Match Info
Format—Stage3rd PlaceScheduledMay 24, 2026VenueShanghai, ChinaMatch IDmouz-vs-mibr-cs-asia-championships-2026-1



