FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Nuke
Completed
MOUZ13
—paiN4

MAP 2Overpass
Completed
MOUZ13
—paiN7
MOUZCT 5T 8
paiNCT 4T 3
Map Veto
· BO3 sequence1

paiNbannedAncient
Ban2

MOUZbannedAnubis
Ban3

paiNpickedNuke
← Map 14

MOUZpickedOverpass
← Map 25

MOUZbannedDust2
Ban6

paiNbannedInferno
Ban7
?
DeciderisMirage
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| MOUZ | |||||
🇮🇱 Xertion Dorian Berman | 21 | 7 | 5 | 133.4 | 62% |
🇭🇺 Torzsi Ádám Torzsás | 18 | 7 | 4 | 128.9 | 56% |
🇮🇱 Spinx Lotan Giladi | 13 | 9 | 1 | 67.4 | 54% |
🇱🇹 jL Justinas Lekavicius | 10 | 8 | 3 | 89.4 | 100% |
🇭🇺 xelex Adrian Vincze | 8 | 10 | 5 | 69.9 | 113% |
| paiN | |||||
🇧🇷 v$m Vinicius Moreira | 11 | 15 | 4 | 69.3 | 82% |
🇧🇷 biguzera Rodrigo Bittencourt | 8 | 13 | 2 | 50.0 | 38% |
🇧🇷 saffee Rafael Costa | 7 | 13 | 2 | 61.8 | 86% |
🇧🇷 piriajr Guilherme Barbosa | 7 | 14 | 3 | 61.3 | 71% |
🇧🇷 snow João Vinicius | 5 | 16 | 3 | 48.5 | 40% |
Tournament
SWin Probability
Pre-match
MOUZ
paiNDerived from VRS Elo · implied
Match Info
Format—Stagegroup lower bracket finalScheduledMay 22, 2026VenueShanghai, ChinaMatch IDmouz-vs-pain-cs-asia-championships-2026-1








