FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Ancient
Completed
NRG13
—MOUZ10

MAP 2Nuke
Completed
NRG6
—MOUZ13

MAP 3Mirage
Completed
NRG9
—MOUZ13
Map Veto
· BO3 sequence1

NRGbannedDust2
Ban2

MOUZbannedAnubis
Ban3

NRGpickedAncient
← Map 14

MOUZpickedNuke
← Map 25

MOUZbannedInferno
Ban6

NRGbannedOverpass
Ban7
?
DeciderisMirage
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| NRG | |||||
🇿🇦 Sonic Aran Groesbeek | 21 | 13 | 4 | 102.5 | 67% |
🇺🇸 Grim Michael Wince | 19 | 14 | 4 | 106.1 | 47% |
🇺🇸 oSee Joshua Ohm | 16 | 16 | 3 | 67.5 | 31% |
🇺🇸 nitr0 Nicholas Cannella | 11 | 13 | 3 | 52.7 | 55% |
🇨🇦 daps Damian Steele | 10 | 19 | 7 | 92.0 | 30% |
| MOUZ | |||||
🇮🇱 Xertion Dorian Berman | 16 | 19 | 8 | 93.9 | 31% |
🇭🇺 Torzsi Ádám Torzsás | 15 | 12 | 4 | 67.3 | 47% |
🇭🇺 xelex Adrian Vincze | 15 | 18 | 5 | 83.7 | 40% |
🇱🇹 jL Justinas Lekavicius | 12 | 14 | 5 | 72.9 | 75% |
🇮🇱 Spinx Lotan Giladi | 12 | 15 | 2 | 60.0 | 75% |
Tournament
SWin Probability
Pre-match
NRG
MOUZDerived from VRS Elo · implied
Match Info
Format—Stagegroup lower bracketScheduledMay 21, 2026VenueShanghai, ChinaMatch IDnrg-vs-mouz-cs-asia-championships-2026-1









